The ATM series of Twin Shaft Concrete Mixer is a high-performance mixer engineered for superior mixing performance across diverse applications. Built with premium grade steel, it features advanced twin shaft technology for optimal mixing efficiency.
| MODEL | ATM 500 | ATM 1000 | ATM 1500 | ATM 2000 | ATM 2250 | ATM 2500 | ATM 3000 | ATM 4000 | ATM 4500 |
| Dry Filling Capacity(liters) | 750 | 1500 | 2250 | 3000 | 3375 | 3700 | 4500 | 6000 | 6750 |
| Compacted Output(liters) | 500 | 1000 | 1500 | 2000 | 2250 | 2500 | 3000 | 4000 | 4500 |
| Weight(Kg) | 1225 | 2450 | 3675 | 4900 | 5500 | 6125 | 7350 | 9800 | 11000 |
| Mixing Time(secs) | 30 | 30 | 30 | 36 | 36 | 36 | 36 | 36 | 36 |
| Discharge Time(secs) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Mixing Motors(Kw) | 2 x 9.2 | 2 x 18.5 | 2 x 30 | 2 x 37 | 2 x 44 | 2 x 44 | 2 x 55 | 2 x 75 | 2 x 90 |
| Hyd. Power pack motor(kW) | 1.5 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
| Aggregate Skip motor(kW) | 5.5 | 11 | 22 | 22 | 22 | 22 | NA | NA | NA |
| Net Weight without Skip assembly(kg) | 2500 | 4800 | 5200 | 6000 | 6000 | 7000 | 8500 | 9500 | 9700 |
| Net Weight with assembly(kg) | 3000 | 5600 | 6000 | 7000 | 7000 | NA | NA | NA | NA |
No reviews available yet. Be the first to review this product!