Image
5

Concrete Pump

Free Shipping On This Item

Order Now

About Product

The CPH series concrete pumps are built to handle harsh working conditions and have proven their reliability globally, performing non-stop for the past 4 years. They can also be supplied with specialized wear parts for regions with a history of high wear and tear.

  • CPH50 – compact pump for output up to 50m³ per hour and 100m vertical.
  • CPH70 – compact pump for output of up to 70m³ per hour and 150m vertical.
  • CPH 70 HRX – very compact pump for output up to 70m³ per hour and 200m vertical.

Additional Information

MODEL CPH40 CPH50 CPH60 CPH70 CPH70 HRX 140/0 HPX CPH70E CPH70EHRX
Engine Power(HP) 65.7 65.7 65.7 109.9 181 181 120.6 147.5
RPM 2300 2300 2400 2400 2400 1400 1400
Output (Rod End)(m³/hr) 45 50 54 71 71 58 42 42
Output (Head End)(m³/hr) 30 34 36 48 48 39 28 28
Strokes/Minute (Rod End) 34 27 20 27 27 24 15.8 15.8
Strokes/Minute (Head End) 23 18 14 18 18 18 10.6 10.6
Concrete Pressure (Rod End)(bar) 56.9 61.0 61.0 71.1 71.1 87.8 71.1 71.1
Concrete Pressure (Head End)(bar) 84.7 90.8 90.8 105.9 105.9 130.7 105.9 105.9
Pumping Cylinder Dia(mm) 200 200 200 200 200 180 200 200
Pumping Cylinder Length(mm) 700 1000 1400 1400 1400 1400 1400 1400
Hydraulic Pressure(bar) 280 300 300 350 350 350 350 350
Hopper Capacity(Liters) 500 500 500 600 600 500 600 500
Max Length/Height(meter) 400/80 450/120 500/125 600/150 800/200 1000/250 600/150 800/200

Reviews

5 Rating
( 158 Reviews )
  • Jonathom Doe

    July 31, 2022

    Delivered ye sportsmen zealously arranging frankness estimable as. Nay any article enabled musical shyness yet sixteen.

Post Review

Select Rating
Star Svg Star Svg Star Svg Star Svg Star Svg